Led par lamp
Catalog Number:ICP38P12WQ
Power Consumption:12W
Base Type:E27
Dimensions (cm):Diameter=14.8 Length=12.6
Product navigation:ICP38P12WQ
| 3W | 5W | 7W | 9W | 12W | |
|---|---|---|---|---|---|
| PAR20 | ICP20P3W | ICP20P5WQ | |||
| PAR30 | ICP30P5W | ICP30P7W | ICP30P9WQ | ||
| PAR30 | ICP30P7WQ | ||||
| PAR38 | ICP38P12W | ||||
| PAR38 | ICP38P12WQ | ||||
| PAR38 | ICP38P12WQD |
Specification
| Catalog Number | ICP38P12WQ |
| Power Consumption | 12W |
| Luminous Flux (lm) | 800~1000LM |
| Base Type | E27 |
| LED Quantity | |
| CRI | 75 |
| Beam Angle | 30|45 |
| Color | Daylight White/Warm White/Bright White/ |
| Input Voltage | AC 90-265V |
| Frequency | |
| Net Weight(kg) | |
| Working Temperature | |
| Dimensions (cm) | Diameter=14.8 Length=12.6 |
| Lifespan | Over 50,000 hours |
| Warranty | 36 months |
| Materials | Aluminum and fins housing |





Talking To Me Now


